XM31-915-HP - 10050909
Power Supply Configuration
 
 

Alarms
 

Battery
 

Displayed time zone:
Power Supply Configuration
  Time Event Description
33 2019-06-25 17:51:29 104B EMI SERIAL NUMBER 2450F23
32 2019-06-25 17:51:29 1048 SAG PART NUMBER 704-982-21-002 N
31 2019-06-25 17:51:29 1047 SAG SERIAL NUMBER A012501F72X0074
30 2019-06-25 17:51:29 1045 DOC PART NUMBER P/N NOT SET
29 2019-06-25 17:51:29 1044 DOC SERIAL NUMBER S/N NOT SET
28 2019-06-25 17:51:29 1036 PDM PART NUMBER 704-987-20-003 K
27 2019-06-25 17:51:29 1035 PDM SERIAL NUMBER A012503F72G0609
26 2019-06-25 17:51:29 1030 XFMR MODULE CTO : X6A9F0UEH207.02ABA000
25 2019-06-25 17:51:29 102F XFMR MOD PART # 017-950-20-001
24 2019-06-25 17:51:29 102E XFMR MOD SER NUMBER 2511F0401777
23 2019-06-25 17:51:29 1028 INV MOD PART NUMBER 746-889-20-002
22 2019-06-25 17:51:29 1027 INV MOD SER NUMBER A222503F72L1757
21 2019-06-25 17:51:29 1024 UTL FW VERSION UTL FW V1.10.0
20 2019-06-25 17:51:29 1004 EMM FW V1.08.0
19 2019-06-25 17:51:29 1026 MICRO FW VERSION V1.07.0
18 2019-06-25 17:51:29 1042 MICRO PCBA PART # 704-985-20-002 E
17 2019-06-25 17:51:29 1041 MICRO PCBA SER # A012502F72F1681
16 2019-06-25 17:51:29 1040 INV PCBA PART # 704-993-20-003 B
15 2019-06-25 17:51:29 103F INV PCBA SER NUMBER A012503F72J0699
14 2019-06-25 17:51:29 103A INV MODULE CTO 1: X6A9F0UEH207.02ABA000
13 2019-06-25 17:51:29 1039 FERRO CAP CODE 100200#903260
12 2019-06-25 17:51:29 1038 XFMR PART NUMBER 241-181-18-001 G
11 2019-06-25 17:51:29 1037 XFMR SERIAL NUMBER G0202509F6000181
10 2019-06-25 17:51:29 102D MODEL XM31-915-HP
9 2019-06-25 17:51:29 104D BTQ FW VERSION BTQ FW V1.10.0
8 2019-06-25 17:51:29 1025 APP CARD PART # 704-983-30-001 S
7 2019-06-25 17:51:29 1008 APP CARD SERIAL NO. A012502F72S0897
6 2019-06-25 17:51:29 1050 CM MODEL/CONFIG 746-856-22-001 L
5 2019-06-25 17:51:29 104F CM SERIAL NUMBER 2432F71H7034
4 2019-06-25 17:51:29 104E CM FIRMWARE VERSION PS3.1-v01.10.00 b006
3 2019-06-25 17:51:29 1049 CPE MAC CHANGED TO 00:90:EA:35:4E:64
2 2019-06-25 17:51:29 104A CM MAC CHANGED TO 00:90:EA:35:4E:63
1 2019-06-25 17:51:03 1003 UTILITY STARTED 17:51:03 06/25/19

 
Copyright © 2017-2024 EnerSys. All Rights Reserved.
www.alpha.com   |   www.enersys.com